Standings
Standings, records and MVPs reset each January.
Legends
Sunday 8 AM over-50 games · 5+ games to qualify · ranked by PPG
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 158 | 128 | +30 | 31 | 2.21 | WWWWW | |
| 2 | 7 | 5 | 2 | 0 | 87 | 78 | +9 | 15 | 2.14 | WLWWL | |
| 3 | 13 | 9 | 4 | 0 | 145 | 134 | +11 | 27 | 2.08 | WWLWL | |
| 4 | SSal | 14 | 9 | 4 | 1 | 170 | 156 | +14 | 28 | 2.00 | WWWLW |
| 5 | 6 | 4 | 2 | 0 | 71 | 63 | +8 | 12 | 2.00 | WWLWW | |
| 6 | 5 | 3 | 1 | 1 | 62 | 47 | +15 | 10 | 2.00 | DWLWW | |
| 7 | JJun | 14 | 9 | 5 | 0 | 153 | 146 | +7 | 27 | 1.93 | WWWLL |
| 8 | 18 | 11 | 6 | 1 | 193 | 200 | -7 | 34 | 1.89 | LLWWL | |
| 9 | KKKim K | 10 | 6 | 4 | 0 | 111 | 97 | +14 | 18 | 1.80 | LWWLW |
| 10 | EErez | 16 | 9 | 6 | 1 | 178 | 165 | +13 | 28 | 1.75 | WLLLL |
| 11 | JHJason H | 11 | 6 | 5 | 0 | 111 | 108 | +3 | 18 | 1.64 | LWLWW |
| 12 | AAsaf | 17 | 9 | 8 | 0 | 194 | 175 | +19 | 27 | 1.59 | WLLWW |
| 13 | 17 | 9 | 8 | 0 | 186 | 183 | +3 | 27 | 1.59 | WWWLW | |
| 14 | GSGreg S | 11 | 5 | 5 | 1 | 115 | 109 | +6 | 16 | 1.45 | LWLLW |
| 15 | 9 | 4 | 4 | 1 | 87 | 93 | -6 | 13 | 1.44 | LLWWL | |
| 16 | FDFlorin D | 17 | 8 | 9 | 0 | 194 | 184 | +10 | 24 | 1.41 | LLLWW |
| 17 | 13 | 6 | 7 | 0 | 156 | 156 | 0 | 18 | 1.38 | WWLLL | |
| 18 | JJoe | 7 | 3 | 4 | 0 | 83 | 81 | +2 | 9 | 1.29 | LWWLL |
| 19 | AKAlex K | 15 | 6 | 8 | 1 | 163 | 165 | -2 | 19 | 1.27 | WLWWL |
| 20 | CBCarlos B | 5 | 2 | 3 | 0 | 62 | 68 | -6 | 6 | 1.20 | WWLLL |
| 21 | 9 | 3 | 5 | 1 | 85 | 90 | -5 | 10 | 1.11 | LLLLL | |
| 22 | 21 | 7 | 13 | 1 | 206 | 240 | -34 | 22 | 1.05 | LWLLL | |
| 23 | 7 | 2 | 4 | 1 | 75 | 85 | -10 | 7 | 1.00 | LWWLL | |
| 24 | LLeon | 6 | 2 | 4 | 0 | 43 | 55 | -12 | 6 | 1.00 | WLLLL |
| 25 | 7 | 2 | 5 | 0 | 66 | 76 | -10 | 6 | 0.86 | LLLWL | |
| 26 | RRaj | 9 | 2 | 6 | 1 | 77 | 99 | -22 | 7 | 0.78 | LWLWL |
| 27 | NNoi | 5 | 1 | 4 | 0 | 54 | 58 | -4 | 3 | 0.60 | LLLWL |
| 28 | 8 | 1 | 6 | 1 | 77 | 91 | -14 | 4 | 0.50 | LLLWL | |
| 29 | SSri | 5 | 0 | 5 | 0 | 49 | 62 | -13 | 0 | 0.00 | LLLLL |
| 30 | 7 | 0 | 7 | 0 | 59 | 85 | -26 | 0 | 0.00 | LLLLL |
Provisional
Under 5 games · not ranked yet
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Provisional · under 5 games | |||||||||||
| – | LLalo | 2 | 2 | 0 | 0 | 28 | 17 | +11 | 6 | 3.00 | WW |
| – | AAsif | 1 | 1 | 0 | 0 | 17 | 7 | +10 | 3 | 3.00 | W |
| – | GRGreg R | 1 | 1 | 0 | 0 | 15 | 11 | +4 | 3 | 3.00 | W |
| – | AFAlex F | 1 | 1 | 0 | 0 | 18 | 16 | +2 | 3 | 3.00 | W |
| – | JNJay N | 1 | 1 | 0 | 0 | 13 | 11 | +2 | 3 | 3.00 | W |
| – | MMusa | 1 | 1 | 0 | 0 | 18 | 16 | +2 | 3 | 3.00 | W |
| – | 1 | 1 | 0 | 0 | 12 | 11 | +1 | 3 | 3.00 | W | |
| – | CMChris M | 4 | 3 | 0 | 1 | 46 | 38 | +8 | 10 | 2.50 | DWWW |
| – | KKong | 3 | 2 | 1 | 0 | 29 | 27 | +2 | 6 | 2.00 | WWL |
| – | 4 | 2 | 2 | 0 | 49 | 54 | -5 | 6 | 1.50 | WWLL | |
| – | 2 | 1 | 1 | 0 | 23 | 16 | +7 | 3 | 1.50 | WL | |
| – | MMMarco M | 2 | 1 | 1 | 0 | 23 | 20 | +3 | 3 | 1.50 | WL |
| – | GGabe | 2 | 1 | 1 | 0 | 25 | 24 | +1 | 3 | 1.50 | WL |
| – | ATAlex T | 2 | 1 | 1 | 0 | 30 | 31 | -1 | 3 | 1.50 | WL |
| – | AAli | 2 | 1 | 1 | 0 | 20 | 21 | -1 | 3 | 1.50 | LW |
| – | 2 | 1 | 1 | 0 | 25 | 26 | -1 | 3 | 1.50 | WL | |
| – | 2 | 1 | 1 | 0 | 13 | 19 | -6 | 3 | 1.50 | LW | |
| – | BABen A | 3 | 1 | 1 | 1 | 26 | 28 | -2 | 4 | 1.33 | WDL |
| – | 3 | 1 | 2 | 0 | 23 | 31 | -8 | 3 | 1.00 | LLW | |
| – | RLRay L | 2 | 0 | 1 | 1 | 16 | 24 | -8 | 1 | 0.50 | DL |