Standings
Standings, records, MVPs and predictions reset each January.
Premier League
Ranked by PPG, then points, GD, wins, games played
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCam | 15 | 13 | 1 | 1 | 132 | 98 | +34 | 40 | 2.67 | WWWWW |
| 2 | DZDaniel Z | 17 | 11 | 5 | 1 | 185 | 172 | +13 | 34 | 2.00 | WWDWL |
| 3 | 23 | 15 | 8 | 0 | 258 | 244 | +14 | 45 | 1.96 | WLWWW | |
| 4 | 19 | 12 | 6 | 1 | 218 | 194 | +24 | 37 | 1.95 | WLDWW | |
| 5 | AAsad | 17 | 10 | 4 | 3 | 193 | 175 | +18 | 33 | 1.94 | WWDDW |
| 6 | 47 | 29 | 14 | 4 | 525 | 478 | +47 | 91 | 1.94 | WWWWL | |
| 7 | MMusa | 14 | 9 | 5 | 0 | 135 | 120 | +15 | 27 | 1.93 | WLWWW |
| 8 | SKSergey K | 19 | 11 | 6 | 2 | 214 | 180 | +34 | 35 | 1.84 | WWDLL |
| 9 | 10 | 5 | 2 | 3 | 106 | 103 | +3 | 18 | 1.80 | WWWDW | |
| 10 | IRIan R | 14 | 8 | 5 | 1 | 171 | 152 | +19 | 25 | 1.79 | WWWWL |
| 11 | HHaji | 53 | 31 | 21 | 1 | 564 | 522 | +42 | 94 | 1.77 | WLLWL |
| 12 | DRDaniel R | 16 | 9 | 6 | 1 | 152 | 141 | +11 | 28 | 1.75 | WWLDW |
| 13 | JJun | 62 | 35 | 24 | 3 | 714 | 659 | +55 | 108 | 1.74 | LWLLW |
| 14 | 33 | 18 | 12 | 3 | 369 | 328 | +41 | 57 | 1.73 | DWWLW | |
| 15 | BBBen B | 46 | 25 | 17 | 4 | 506 | 465 | +41 | 79 | 1.72 | WWDLL |
| 16 | AFAlex F | 41 | 22 | 16 | 3 | 455 | 444 | +11 | 69 | 1.68 | WWWWW |
| 17 | EJEric J | 53 | 29 | 22 | 2 | 556 | 555 | +1 | 89 | 1.68 | WWLWL |
| 18 | DMDavid M | 36 | 19 | 14 | 3 | 391 | 370 | +21 | 60 | 1.67 | WWLWW |
| 19 | 11 | 5 | 3 | 3 | 130 | 117 | +13 | 18 | 1.64 | WWDWL | |
| 20 | MSMarco S | 68 | 34 | 25 | 9 | 749 | 694 | +55 | 111 | 1.63 | WDLLL |
Champions League
Championship
Ranked by PPG, then points, GD, wins, games played
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMMarco M | 37 | 19 | 15 | 3 | 423 | 405 | +18 | 60 | 1.62 | WDLWL |
| 2 | 13 | 6 | 4 | 3 | 146 | 123 | +23 | 21 | 1.62 | LDWDW | |
| 3 | 22 | 11 | 9 | 2 | 248 | 259 | -11 | 35 | 1.59 | WLDLW | |
| 4 | 14 | 6 | 4 | 4 | 150 | 135 | +15 | 22 | 1.57 | LDDWD | |
| 5 | 43 | 20 | 16 | 7 | 491 | 472 | +19 | 67 | 1.56 | WWLWL | |
| 6 | 13 | 6 | 5 | 2 | 142 | 128 | +14 | 20 | 1.54 | WWDWW | |
| 7 | JJake | 13 | 6 | 5 | 2 | 105 | 111 | -6 | 20 | 1.54 | WWLLL |
| 8 | 32 | 15 | 13 | 4 | 337 | 311 | +26 | 49 | 1.53 | DLWLW | |
| 9 | MWMike W | 19 | 9 | 8 | 2 | 215 | 207 | +8 | 29 | 1.53 | WWWWL |
| 10 | 19 | 9 | 8 | 2 | 203 | 198 | +5 | 29 | 1.53 | LLLLW | |
| 11 | GRGreg R | 62 | 29 | 26 | 7 | 657 | 667 | -10 | 94 | 1.52 | LWWLW |
| 12 | TTony | 34 | 15 | 13 | 6 | 381 | 361 | +20 | 51 | 1.50 | DLWLW |
| 13 | KKlen | 30 | 14 | 13 | 3 | 303 | 310 | -7 | 45 | 1.50 | LLWLL |
| 14 | 13 | 6 | 6 | 1 | 144 | 139 | +5 | 19 | 1.46 | WLDWL | |
| 15 | WWais | 57 | 25 | 25 | 7 | 621 | 605 | +16 | 82 | 1.44 | LLLLL |
| 16 | SMSamuel M | 16 | 7 | 7 | 2 | 144 | 141 | +3 | 23 | 1.44 | LLLLL |
| 17 | GSGreg S | 30 | 13 | 14 | 3 | 304 | 320 | -16 | 42 | 1.40 | WWLWL |
| 18 | 68 | 30 | 33 | 5 | 705 | 699 | +6 | 95 | 1.40 | LWLLL | |
| 19 | MBMatt B | 16 | 7 | 8 | 1 | 168 | 169 | -1 | 22 | 1.38 | WLLWW |
| 20 | 78 | 34 | 39 | 5 | 820 | 845 | -25 | 107 | 1.37 | WLLLW |
League One
Ranked by PPG, then points, GD, wins, games played
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 8 | 3 | 194 | 184 | +10 | 24 | 1.33 | WDLLL | |
| 2 | 12 | 5 | 6 | 1 | 138 | 147 | -9 | 16 | 1.33 | LLLDW | |
| 3 | WWes | 28 | 12 | 15 | 1 | 269 | 303 | -34 | 37 | 1.32 | LWLWL |
| 4 | 19 | 8 | 10 | 1 | 174 | 174 | 0 | 25 | 1.32 | LLWWL | |
| 5 | 20 | 8 | 10 | 2 | 213 | 214 | -1 | 26 | 1.30 | WLLWL | |
| 6 | 10 | 4 | 5 | 1 | 96 | 101 | -5 | 13 | 1.30 | LLDWW | |
| 7 | 10 | 4 | 5 | 1 | 97 | 113 | -16 | 13 | 1.30 | LDWLW | |
| 8 | EErez | 21 | 8 | 10 | 3 | 245 | 252 | -7 | 27 | 1.29 | WDWLW |
| 9 | KKKim K | 14 | 6 | 8 | 0 | 150 | 139 | +11 | 18 | 1.29 | WLLLW |
| 10 | 18 | 7 | 9 | 2 | 188 | 189 | -1 | 23 | 1.28 | LLLDW | |
| 11 | BSBryan S | 18 | 7 | 9 | 2 | 193 | 211 | -18 | 23 | 1.28 | DLLWW |
| 12 | JYJay Y | 29 | 11 | 14 | 4 | 338 | 345 | -7 | 37 | 1.28 | LLLLW |
| 13 | RRafa | 19 | 8 | 11 | 0 | 212 | 217 | -5 | 24 | 1.26 | WLLWL |
| 14 | LLeon | 16 | 6 | 8 | 2 | 187 | 208 | -21 | 20 | 1.25 | LWLLW |
| 15 | IIgor | 17 | 6 | 8 | 3 | 183 | 175 | +8 | 21 | 1.24 | DWWLW |
| 16 | 10 | 4 | 6 | 0 | 95 | 99 | -4 | 12 | 1.20 | LLLLW | |
| 17 | NNino | 52 | 19 | 28 | 5 | 546 | 554 | -8 | 62 | 1.19 | LLWLW |
| 18 | 26 | 10 | 15 | 1 | 251 | 287 | -36 | 31 | 1.19 | WLWWL | |
| 19 | DTDavid T | 11 | 4 | 6 | 1 | 125 | 132 | -7 | 13 | 1.18 | LLLWW |
| 20 | 15 | 5 | 8 | 2 | 155 | 157 | -2 | 17 | 1.13 | WWLLL |
League Two
Ranked by PPG, then points, GD, wins, games played
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEMax E | 15 | 5 | 8 | 2 | 151 | 158 | -7 | 17 | 1.13 | LWLWL |
| 2 | 16 | 5 | 8 | 3 | 168 | 171 | -3 | 18 | 1.13 | DWWLL | |
| 3 | AAsif | 50 | 17 | 28 | 5 | 507 | 547 | -40 | 56 | 1.12 | WDWLL |
| 4 | DDrew | 26 | 9 | 15 | 2 | 265 | 309 | -44 | 29 | 1.12 | LWWLL |
| 5 | AKAlex K | 10 | 3 | 5 | 2 | 105 | 111 | -6 | 11 | 1.10 | LLWLW |
| 6 | 10 | 3 | 5 | 2 | 82 | 89 | -7 | 11 | 1.10 | LDLWW | |
| 7 | SKSam K | 31 | 10 | 17 | 4 | 279 | 295 | -16 | 34 | 1.10 | LDWLL |
| 8 | GGaby | 12 | 4 | 7 | 1 | 113 | 116 | -3 | 13 | 1.08 | LLLLD |
| 9 | KBKevin B | 26 | 8 | 14 | 4 | 244 | 269 | -25 | 28 | 1.08 | LDWLL |
| 10 | DDane | 14 | 4 | 7 | 3 | 125 | 129 | -4 | 15 | 1.07 | WWDDW |
| 11 | 16 | 5 | 9 | 2 | 163 | 162 | +1 | 17 | 1.06 | WWLLL | |
| 12 | 19 | 6 | 11 | 2 | 171 | 190 | -19 | 20 | 1.05 | WWLWW | |
| 13 | 21 | 6 | 13 | 2 | 218 | 229 | -11 | 20 | 0.95 | WDWLW | |
| 14 | 23 | 6 | 14 | 3 | 232 | 261 | -29 | 21 | 0.91 | WWLLD | |
| 15 | 11 | 3 | 7 | 1 | 115 | 130 | -15 | 10 | 0.91 | LLLWL | |
| 16 | NNoi | 16 | 3 | 8 | 5 | 153 | 185 | -32 | 14 | 0.88 | DLLDW |
| 17 | DDess | 14 | 3 | 9 | 2 | 153 | 187 | -34 | 11 | 0.79 | LWDWW |
| 18 | 19 | 4 | 13 | 2 | 171 | 223 | -52 | 14 | 0.74 | LLLLL |
Provisional
Under 10 games · not ranked yet
| # | Player | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Provisional · under 10 games | |||||||||||
| – | AAAllen A | 5 | 5 | 0 | 0 | 58 | 48 | +10 | 15 | 3.00 | WWWWW |
| – | 3 | 3 | 0 | 0 | 42 | 30 | +12 | 9 | 3.00 | WWW | |
| – | 3 | 3 | 0 | 0 | 37 | 26 | +11 | 9 | 3.00 | WWW | |
| – | 3 | 3 | 0 | 0 | 37 | 29 | +8 | 9 | 3.00 | WWW | |
| – | 2 | 2 | 0 | 0 | 35 | 24 | +11 | 6 | 3.00 | WW | |
| – | 2 | 2 | 0 | 0 | 25 | 16 | +9 | 6 | 3.00 | WW | |
| – | 2 | 2 | 0 | 0 | 24 | 16 | +8 | 6 | 3.00 | WW | |
| – | 2 | 2 | 0 | 0 | 27 | 22 | +5 | 6 | 3.00 | WW | |
| – | KMKim M | 2 | 2 | 0 | 0 | 18 | 13 | +5 | 6 | 3.00 | WW |
| – | 1 | 1 | 0 | 0 | 18 | 8 | +10 | 3 | 3.00 | W | |
| – | CHChris H | 1 | 1 | 0 | 0 | 18 | 8 | +10 | 3 | 3.00 | W |
| – | 1 | 1 | 0 | 0 | 18 | 8 | +10 | 3 | 3.00 | W | |
| – | 1 | 1 | 0 | 0 | 18 | 9 | +9 | 3 | 3.00 | W | |
| – | 1 | 1 | 0 | 0 | 18 | 10 | +8 | 3 | 3.00 | W | |
| – | 1 | 1 | 0 | 0 | 18 | 10 | +8 | 3 | 3.00 | W | |
| – | RLRay L | 1 | 1 | 0 | 0 | 20 | 13 | +7 | 3 | 3.00 | W |
| – | YYash | 1 | 1 | 0 | 0 | 16 | 9 | +7 | 3 | 3.00 | W |
| – | 1 | 1 | 0 | 0 | 14 | 8 | +6 | 3 | 3.00 | W | |
| – | SSiva | 1 | 1 | 0 | 0 | 11 | 5 | +6 | 3 | 3.00 | W |
| – | EBEric B | 1 | 1 | 0 | 0 | 11 | 6 | +5 | 3 | 3.00 | W |